CLAIM DETAILS

INDIAN MEDICAL ASSOCIATION’S KARNATAKA PROFESSIONAL PROTECTION SCHEME (R)


Fee given to Advocates

Sl No. KPPS No. Name Branch Name Bank Details Trans Date Amount
1 NS204 Dr.H.B.Ranga Reddy Chitradurga SBI/ 366999 dated 21.8.23 8/21/2023 12:00:00 AM 45000
2 NS204 Dr.H.B.Ranga Reddy Chitradurga SBI/ 366999 dated 21.8.23 8/21/2023 12:00:00 AM 45000
3 NS247 Dr.Shivanaik R Ballari SBI/ 366999 dated 21.8.23 8/21/2023 12:00:00 AM 45000
4 NS359 Dr.Syed sadath Hussain Bellari ICICI BANK 2/27/2024 12:00:00 AM 20000
5 NS395 Dr.Rajeshwari B.K. Kodagu SBI/ 366999 dated 21.8.23 8/21/2023 12:00:00 AM 45000
6 NS605 Dr.Somashekar Nelamangala SBI / 590848 dated 1.2.23 2/1/2023 12:00:00 AM 45000
7 NS668 Dr.T.N.Vijayakumar Kanakapura SBI/ 366999 dated 21.8.23 8/21/2023 12:00:00 AM 45000
8 NS875 Dr.K.T.Prakash Reddy Hagaribomma nahalli SBI/ 366998 dated 2.11.23 11/2/2023 12:00:00 AM 50000
Total Amount 340000

Claims given to Members

Sl No. KPPS No. Name Branch Name Bank Details Trans Date Amount
1 NS1232 Dr.Poornima Mahesh Hassan SBI/ 367002 dated 24.8.23 8/24/2023 12:00:00 AM 500000
Total Amount 500000

Grand Total Amount : 840000